Protein: How Much Do You Really Need?
|
• | Beef steak, lean | — 3oz | — 26 grams |
• | Ground beef, lean | — 3oz | — 24 grams |
• | Poultry | — 3oz | — 21 grams |
• | Fish (salmon, trout, etc) | — 3oz | — 21 grams |
• | Pork chop, lean | — 3oz | — 20 grams |
• | Cottage cheese | — 1/2cup | — 14 grams |
• | Yogurt | — 1 cup | — 12 grams |
• | Milk | — 1 cup | — 9 grams |
• | Hard cheeses (cheddar, etc.) | — 1oz | — 7 grams |
• | Egg | — large | — 7 grams |
• | Nuts (cashews) | — 1 cup | — 21 grams |
• | Tofu | — 4oz | — 9 grams |
• | Legumes, cooked | — ½ cup | — 8 grams |
• | Cereals | — 1 cup | — 2-6 grams |
• | Peanut Butter | — 1 tbsp | — 4 grams |
• | Rice | — ½ cup | — 3 grams |
• | Pasta | — ½ cup | — 3 grams |
• | Seeds | — 2tbsp | — 3 grams |
• | Vegetables | — ½ cup | — 2 grams |
• | Tortilla | — 1 | — 2 grams |
• | Bread | — 1 slice | — 2 grams |
Start keeping track of your protein intake on a daily basis. You’ll be amazed how much better you’ll feel when you begin to eat enough of the healthiest proteins. And don’t be surprised if you drop a few pounds. It’s a common result of eating the diet nature intended.
To Your Health,
Al Sears, M.D.
Sources:
1. Frank, Bill. Forever Young: 100 Age-Erasing Techniques, New York, NY: HarperCollins, 2003, p. 30-31.
2. Personal Nutrition, 4th Ed, Wadsworth, 2001.
3. Personal Nutrition, 4th Ed, Wadsworth, 2001.